Features:
● Product Specifications: 25kg/Barrel
● Level: Food Grade
● Storage Conditions: Shading, Sealed, Dry Place
Product Quality Standards:
Items | USP40 Standard | |
Appearance | This product is white or off-white powder; no visible impurities. | |
Identification | 1.The infrared absorption spectrum of this product should be consistent with the map of chond roitin sulfate sodium (USP). | |
2.Identification reaction of sodium salt in aqueous solution of this product | ||
3. The peak area ratio of ΔDi-4S and Δ Di-6S is not less than 1.0; | ||
4. Specific rotation detection: specific rotation should meet the requirements | ||
Loss On Drying | ≤12.0% | |
Content by CPC Titration(On Dry Basis) | 90.0%~105.0% | |
Residue On Ignition(On Dry Basis) | 20.0%~30.0% | |
Chloride | ≤0.50% | |
Sulfate | ≤0.24% | |
Electrophoretic Purity | The electrophoresis pattern of the sample solution showed a main band at the same position as the standard solution A, and the band of the standard solution B was clearly visible, and the mobility of the band was the same as that of the standard solution A. The intensity of any other bands appearing on the electropherogram of the sample solution must not exceed the strength of the strip of standard solution B. Any single impurity content should not exceed 2%. [Note - as evidenced by photos taken within 15 minutes of bleaching] | |
Protein(On Dry Basis) | ≤6.0% | |
Nonspecific Dissaccharides | ≤10.0% | |
Clarity And Color Of Solution | ≤0.35 | |
Optical Rotation | -20.0°~-30.0° | |
PH | 5.5~7.5 | |
Residue of Solvents(Ethanol) | ≤5000ppm | |
Microbe
| Total Bacterial Count | ≤1000cfg/g |
Yeasts&Molds | ≤100cfg/g | |
Salmonella&Escherichia Coli. | Absense | |
Heavy Metals | Absense |
Factory Address: No. 3, Shuipeng Road, Economic Development Zone, Laixi City, Qingdao, Shandong, China.
Qingdao Sales Department Address: 1505, Peninsula International Building, Haier Road, Laoshan District, Qingdao. Phone:0532-88917382
Joys Sunny Health Inc Address: Los Angeles, USA. Phone:1 (626) 923-9195